
Internal Use — Solamo Energy Team Only
| Description | Qty | Unit Price (PKR) | Total (PKR) | |
|---|---|---|---|---|
| — | ||||
| PKR 140,000 | ||||
| — | ||||
| PKR 60,000 | ||||
| PKR 18,000 | ||||
| — | ||||
| PKR 8,000 |

| # | Component | Qty | Price |
|---|---|---|---|
| 1 | Solar Panels | 1 | Included |
| 2 | Inverter — Itel | 1 | PKR 140,000 |
| 3 | Mounting Structure | 1 | Included |
| 4 | Wiring & Accessories — Pakistan Cable + Fast Cable | 1 | PKR 60,000 |
| 5 | AC Protection & DB Box | 1 | PKR 18,000 |
| 6 | Installation Charges | 1 | Included |
| 7 | Transport Charges | 1 | PKR 8,000 |
| TOTAL INVESTMENT | PKR 226,000 | ||
+92 314 1349717 | info@solamoenergy.com | solamoenergy.com | Karachi | Lahore
Built for Pakistan. Powered by the Sun.

| # | Component | Quantity | Unit Price | Amount |
|---|---|---|---|---|
| 1 | Solar Panels | 1 | Included | Included |
| 2 | Inverter — Itel | 1 | PKR 140,000 | PKR 140,000 |
| 3 | Mounting Structure | 1 | Included | Included |
| 4 | Wiring & Accessories — Pakistan Cable + Fast Cable | 1 | PKR 60,000 | PKR 60,000 |
| 5 | AC Protection & DB Box | 1 | PKR 18,000 | PKR 18,000 |
| 6 | Installation Charges | 1 | Included | Included |
| 7 | Transport Charges | 1 | PKR 8,000 | PKR 8,000 |
| TOTAL INVESTMENT | PKR 226,000 | |||